Five of the forty campuses in the ledger are in China. One of them carries an announced or estimated capacity, 1,000 MW, and four announce no figure. The record evidences none of their capacity, at the end-of-August 2026 reading.
4 never dated · 1 not yet due
From The AI Compute Race. Read the book
The campuses
| Campus | Where | Announced or estimated capacity (IT load) | Evidenced power (IT load) | The book’s verdict |
|---|---|---|---|---|
| Jinko Zhongwei | Zhongwei, Ningxia, China | 1,000 MW | 0 MW | Not yet due |
| Envision Galaxy Campus | Ulanqab, Inner Mongolia, China | not on file | not on file | Never dated |
| GDS Ulanqab program | Ulanqab, Inner Mongolia, China | not on file | 0 MW | Never dated |
| DeepSeek Ulanqab | Ulanqab, Inner Mongolia, China | not on file | 0 MW | Never dated |
| Z.ai domestic-chip campus | China (location not public) | not on file | not on file | Never dated |
Who is involved
- DeepSeek 1 of 5
- Envision Energy 1 of 5
- GDS 1 of 5
- Jinko Power 1 of 5
- Z.ai (Zhipu) 1 of 5
Every figure is the campus page’s own, read at the end of August 2026; each campus page carries its sources. Places · All 40 campuses.