---
title: "AI data center map: the forty largest campuses, promised against powered · The AI Compute Race"
source: https://dryburgh.com/vol1/ledger/map
description: "A map of the 40 campuses in the ledger of The AI Compute Race: where each stands, what it announced and what the public record evidences…"
---

# The campuses on a map

The ledger’s 40 campuses, where each stands. A circle’s size is the capacity announced; its fill is the share the public record evidences. Each pin opens its campus page.

Each point is the county or city the ledger names, not the site.

## The United States

## The world

## Every campus, by place

| Campus | Where | Announced | Evidenced | The book’s verdict |
| --- | --- | --- | --- | --- |
| [PORTS-Pike](https://dryburgh.com/vol1/ledger/ports-pike) | Pike County, Ohio, US | 8,000 MW | 0 MW | Not yet due |
| [Hyperion](https://dryburgh.com/vol1/ledger/hyperion) | Richland Parish, Louisiana, US | 5,000 MW | 0 MW | Not yet due |
| [Fairwater Wisconsin](https://dryburgh.com/vol1/ledger/fairwater-wisconsin) | Mount Pleasant, Wisconsin, US | 2,263 MW | 369 MW | Missed, if ‘early 2026’ meant the first quarter (the book counts it as a miss) |
| [Rainier / New Carlisle](https://dryburgh.com/vol1/ledger/rainier-new-carlisle) | New Carlisle, Indiana, US | 1,925 MW | 910 MW | Never dated |
| [Stargate Doña Ana / Project Jupiter](https://dryburgh.com/vol1/ledger/stargate-dona-ana-project-jupiter) | Doña Ana County, New Mexico, US | 1,750 MW | 0 MW | Not yet due |
| [Colossus 2](https://dryburgh.com/vol1/ledger/colossus-2) | Memphis, Tennessee, and Southaven, Mississippi, US | 1,531 MW | 946 MW | Slipped |
| [Stargate Shackelford / Frontier](https://dryburgh.com/vol1/ledger/stargate-shackelford-frontier) | Shackelford County, Texas, US | 1,400 MW | 0 MW | Not yet due |
| [Paducah AI/HPC campus](https://dryburgh.com/vol1/ledger/paducah-ai-hpc-campus) | Paducah DOE reservation, Kentucky, US | 1,200 MW | 0 MW | Not yet due |
| [Stargate Michigan / The Barn](https://dryburgh.com/vol1/ledger/stargate-michigan-the-barn) | Saline Township, Michigan, US | 988 MW | 0 MW | Never dated |
| [Stargate Port Washington / Lighthouse](https://dryburgh.com/vol1/ledger/stargate-port-washington-lighthouse) | Port Washington, Wisconsin, US | 902 MW | 0 MW | Not yet due |
| [Stargate Milam County](https://dryburgh.com/vol1/ledger/stargate-milam-county) | Milam County, Texas, US | 857 MW | 0 MW | Not yet due |
| [Prometheus](https://dryburgh.com/vol1/ledger/prometheus) | New Albany, Ohio, US | 854 MW | 562 MW | Kept |
| [Stargate Abilene](https://dryburgh.com/vol1/ledger/stargate-abilene) | Abilene, Texas, US | 843 MW | 421 MW | Slipped |
| [Fairwater Atlanta](https://dryburgh.com/vol1/ledger/fairwater-atlanta) | Fayetteville, Georgia, US | 636 MW | 636 MW | Never dated |
| [Helios](https://dryburgh.com/vol1/ledger/helios) | Dickens County, Texas, US | 526 MW | 133 MW | Slipped |
| [Google New Albany](https://dryburgh.com/vol1/ledger/google-new-albany) | New Albany, Ohio, US | 453 MW | 453 MW | Never dated |
| [Colossus 1](https://dryburgh.com/vol1/ledger/colossus-1) | Memphis, Tennessee, US | 340 MW | 340 MW | Kept |
| [Stargate Lordstown](https://dryburgh.com/vol1/ledger/stargate-lordstown) | Lordstown, Ohio, US | 214 MW | 0 MW | Not yet due |
| [Project Matador / HyperGrid](https://dryburgh.com/vol1/ledger/project-matador-hypergrid) | Amarillo (Carson County), Texas, US | no figure | 0 MW | Not yet due |
| [Project Camellia](https://dryburgh.com/vol1/ledger/project-camellia) | Effingham County, Georgia, US | no figure | 0 MW | Not yet due |
| [IREN Sweetwater](https://dryburgh.com/vol1/ledger/iren-sweetwater) | Sweetwater County, Texas, US (as the August 2026 compilation gives it) | no figure | 0 MW | Never dated |
| [Nebius Vineland](https://dryburgh.com/vol1/ledger/nebius-vineland) | Vineland, New Jersey, US | no figure | 50 MW | Slipped |
| [Scala AI City](https://dryburgh.com/vol1/ledger/scala-ai-city) | Eldorado do Sul, Rio Grande do Sul, Brazil | 4,750 MW | 0 MW | Missed |
| [Stargate UAE](https://dryburgh.com/vol1/ledger/stargate-uae) | Abu Dhabi, UAE | 1,000 MW | 0 MW | Not yet due |
| [Google Visakhapatnam AI hub](https://dryburgh.com/vol1/ledger/google-visakhapatnam-ai-hub) | Visakhapatnam, Andhra Pradesh, India | 1,000 MW | 0 MW | Never dated |
| [Jinko Zhongwei](https://dryburgh.com/vol1/ledger/jinko-zhongwei) | Zhongwei, Ningxia, China | 1,000 MW | 0 MW | Not yet due |
| [HUMAIN Saudi AI-factory program](https://dryburgh.com/vol1/ledger/humain-saudi-ai-factory-program) | Riyadh and Dammam, Saudi Arabia | 500 MW | 0 MW | Due, not evidenced |
| [Stargate Norway](https://dryburgh.com/vol1/ledger/stargate-norway) | Kvandal, Narvik, Norway | 230 MW | 0 MW | Transferred |
| [ByteDance (TikTok) Pecém](https://dryburgh.com/vol1/ledger/bytedance-tiktok-pecem) | Pecém, Ceará, Brazil | no figure | 0 MW | Not yet due |
| [Reliance–Meta Jamnagar](https://dryburgh.com/vol1/ledger/reliance-meta-jamnagar) | Jamnagar, Gujarat, India | 168 MW | 0 MW | Never dated |
| [Western Downs Digital Park](https://dryburgh.com/vol1/ledger/western-downs-digital-park) | Kogan and Dalby, Queensland, Australia | no figure | 0 MW | Never dated |
| [Envision Galaxy Campus](https://dryburgh.com/vol1/ledger/envision-galaxy-campus) | Ulanqab, Inner Mongolia, China | no figure | no figure | Never dated |
| [Reliance Digital Connexion Visakhapatnam](https://dryburgh.com/vol1/ledger/reliance-digital-connexion-visakhapatnam) | Visakhapatnam, Andhra Pradesh, India | no figure | 0 MW | Never dated |
| [GDS Ulanqab program](https://dryburgh.com/vol1/ledger/gds-ulanqab-program) | Ulanqab, Inner Mongolia, China | no figure | 0 MW | Never dated |
| [DeepSeek Ulanqab](https://dryburgh.com/vol1/ledger/deepseek-ulanqab) | Ulanqab, Inner Mongolia, China | no figure | 0 MW | Never dated |

Not on the map, because the ledger names no single place for them: [Stargate Korea (two sites)](https://dryburgh.com/vol1/ledger/stargate-korea-two-sites) (South Korea (sites not verified)); [AWS Northern Indiana program](https://dryburgh.com/vol1/ledger/aws-northern-indiana-program) (Northern Indiana, US); [Z.ai domestic-chip campus](https://dryburgh.com/vol1/ledger/z-ai-domestic-chip-campus) (China (location not public)); [Stargate UK](https://dryburgh.com/vol1/ledger/stargate-uk) (Cobalt Park and prospective UK sites); [Stargate Argentina](https://dryburgh.com/vol1/ledger/stargate-argentina) (Argentina (site not selected)).

Land and state lines: Natural Earth, 1:110m (public domain). Places: OpenStreetMap’s gazetteer, county or city. Capacity and verdicts: [the campus ledger](https://dryburgh.com/vol1/ledger).
